|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.2708 µs | 2.2762 µs | 2.2829 µs |
| R² | 0.9957348 | 0.9961467 | 0.9955042 |
| Mean | 2.2711 µs | 2.2753 µs | 2.2800 µs |
| Std. Dev. | 11.151 ns | 16.293 ns | 20.421 ns |
| Median | 2.2678 µs | 2.2726 µs | 2.2772 µs |
| MAD | 7.8110 ns | 12.616 ns | 16.697 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.