|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| Slope | 2.3129 µs | 2.3153 µs | 2.3176 µs |
| R² | 0.9992084 | 0.9992819 | 0.9992106 |
| Mean | 2.3109 µs | 2.3136 µs | 2.3163 µs |
| Std. Dev. | 7.0191 ns | 9.8757 ns | 12.702 ns |
| Median | 2.3117 µs | 2.3130 µs | 2.3165 µs |
| MAD | 5.2264 ns | 8.9022 ns | 12.188 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.